Softball · Player Career
Kim Rodgers
1991–94 · 4 seasons · 128 appearances
Season and Career Statistics
Fielding statistics are included with both hitting and pitching so every source-available player result remains together.
| 1991 | 39 | 119 | 35 | 44 | 5 | 3 | 1 | 58 | 40 | 18 | — | 2 | 7 | — | 12 | — | 2 | — | .370 | — | .487 | — | 17.0 | — | 43 | 3 | — | — | — | — | — | — | — |
| 1992 | 24 | 75 | 27 | 29 | 3 | 3 | 1 | 41 | 24 | 10 | — | 1 | 2 | — | 1 | 2 | 1 | — | .387 | .455 | .547 | 1.001 | 37.5 | 11 | 8 | 2 | 1 | — | — | .909 | — | — | — |
| 1993 | 29 | 95 | 29 | 44 | 6 | 4 | 0 | 58 | 26 | 9 | — | 3 | 7 | — | 6 | 0 | 1 | — | .463 | .523 | .611 | 1.134 | 13.6 | 24 | 24 | 0 | 0 | — | — | 1.000 | — | — | — |
| 1994 | 36 | 107 | 29 | 38 | 8 | 0 | 2 | 52 | 34 | 20 | — | — | 10 | — | 1 | 3 | 3 | 0 | .355 | — | .486 | — | 10.7 | 57 | 53 | 2 | 2 | — | — | .965 | — | — | — |
| Career | 128 | 396 | 120 | 155 | 22 | 10 | 4 | 209 | 124 | 57 | — | — | 26 | — | 20 | — | 7 | — | .391 | — | .528 | — | 15.2 | — | 128 | 7 | — | — | — | — | — | — | — |
| 1992 | 5 | — | 1 | 0 | 0 | — | — | — | — | — | 8 | — | — | — | 6 | 3 | 7 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | 11 | 8 | 2 | 1 | — | — | .909 | — | — | — |
| Career | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128 | 7 | — | — | — | — | — | — | — |
Career: 200 AB, 90 IP, 200 fielding chances. Season: 90 AB, 50 IP, 50 fielding chances.
Single-Game Highs
Available occurrences are listed; open multiple occurrences to see every tied performance.
No source-supported single-game highs are available.
Program Rankings
Top-15 program rankings include shared ties.
| RBI | 5 | 1991–94 | 124 |
| Sacrifice Bunts | 5 | 1991–94 | 20 |
| Triples | 7 | 1991–94 | 10 |
| Batting Average (200 AB) | 7 | 1991–94 | .391 |
| Runs | 11 | 1991–94 | 120 |
| Slugging Percentage (200 AB) | 11 | 1991–94 | .528 |
| Walks | 12 | 1991–94 | 57 |
| Hits | 15 | 1991–94 | 155 |
| Home Runs | 15 | 1991–94 | 4 |
| Total Bases | 15 | 1991–94 | 209 |
Accolades
| Kim Rodgers | 1994 | District | NAIA All-District | — |
| Kim Rodgers | 1994 | State | All-State | — |
| Kim Rodgers | 1993 | Conference | All-Conference | — |
| Kim Rodgers | 1993 | State | All-State | — |
| Kim Rodgers | 1992 | District | NAIA All-District | — |
| Kim Rodgers | 1991 | District | NAIA All-District | — |
All Games Played
Only individually attributed box-score rows are listed; aggregate-only appearances remain in season and career totals.
| Game | Hitting | Pitching | Fielding | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matching source records are available.
Identity and career coverage
Includes 1991, 1992, 1993, 1994. Missing fields in any included season remain unavailable in career totals. Linked game logs cover 0 appearances.
Source names: Kim Rodgers
— means unavailable. Season and career figures use approved cumulative values; game-based figures cover available box scores. Pitching rates use seven innings.
